Name: | Athens Alabama Trading Company |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 11 Mar 1915 (110 years ago) |
Entity Number: | 000-709-109 |
Register Number: | 000709109 |
Place of Formation: | Limestone County |
Principal Address: | ATHENS, AL |
Authorized Capital: | $2,000 |
Paid Share Capital: | $1,000 |
Activities
GEN'L HORSE & MULE
Name | Role | Address |
---|---|---|
NORRIS, J D | Incorporator | No data |
BAILEY, S M | Incorporator | No data |
PINK, S C | Incorporator | No data |
YOUNG, JOHN | Incorporator | 678 CROFT FERRY RD. E.GADSDEN, AL 35903 |
HARRIS, W T | Incorporator | No data |
HARRIS, W N | Incorporator | No data |
YOUNG, C Y | Incorporator | No data |
BAILEY, JAMES | Incorporator | 216 DOUGLAS DRIVEANNISTON, AL 36201 |
PREICE, ROSS | Incorporator | No data |
BAILEY, A | Incorporator | No data |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State