Name: | Jefferson Iron and Metal Company, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 24 Aug 1945 (79 years ago) (Companies founded in August 1945) |
Entity Number: | 000-715-797 |
Register Number: | 000715797 |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $3,000 |
Paid Share Capital: | $30,000 |
Activities
BUYING & SELLING FERROUS & NON FERROUS METALS
Name | Role |
---|---|
FILLER, NATHAN | Incorporator |
FRANKEL, CHARLES | Incorporator |
BLOOMSTON, JULIUS | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1986-12-30 | Capital Change | $530,000 Authorized $30,000 Paid In | $3,000 Authorized $30,000 Paid In |
1974-06-25 | Capital Change | $230,000 Authorized $30,000 Paid In | $530,000 Authorized $30,000 Paid In |
1971-01-06 | Capital Change | $180,000 Authorized $30,000 Paid In | $230,000 Authorized $30,000 Paid In |
1968-08-16 | Capital Change | $130,000 Authorized $30,000 Paid In | $180,000 Authorized $30,000 Paid In |
1965-06-30 | Capital Change | $30,000 Authorized $30,000 Paid In | $130,000 Authorized $30,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State