Name: | Birmingham Building & Loan Society |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 22 Jan 1925 (100 years ago) (Companies founded in January 1925) |
Entity Number: | 000-715-856 |
Register Number: | 000715856 |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $50,000 |
Activities
BLDG AND LOAN ASSOCIATION
Name | Role | Address |
---|---|---|
MOORE, ED S | Incorporator | No data |
SMITH, JAY | Incorporator | 2 20TH STREET NORTH, SUITE 1300BIRMINGHAM, AL 35203-3030 |
DOMINICK, FRANK | Incorporator | No data |
APSEY, JOHN G | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1928-07-21 | Capital Change | $2,500,000 Authorized --- Paid In | $50,000 Authorized undefined Paid In |
1926-01-15 | Capital Change | $1,500,000 Authorized --- Paid In | $2,500,000 Authorized --- Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State