Name: | Jersey Ice Cream Company |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 11 Mar 1914 (111 years ago) (Companies founded in March 1914) |
Entity Number: | 000-717-166 |
Register Number: | 000717166 |
Historical Names: |
Sutton Ice Cream Manufacturing Company
Jersey Ice Cream Company Chapin-Sacks Jersey Ice Cream Company |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $250,000 |
Paid Share Capital: | $13,700 |
Activities
MFG ICE CREAM
Name | Role |
---|---|
BECH, H M | Incorporator |
BECH, W L | Incorporator |
BECH, T A | Incorporator |
YARBROUGH, D W C | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1925-05-01 | Name Change | Chapin-Sacks Jersey Ice Cream Company | Jersey Ice Cream Company |
1925-05-01 | Capital Change | $400,000 Authorized $13,700 Paid In | $250,000 Authorized $13,700 Paid In |
1923-02-26 | Name Change | Jersey Ice Cream Company | Chapin-Sacks Jersey Ice Cream Company |
1923-02-26 | Capital Change | $200,000 Authorized $13,700 Paid In | $400,000 Authorized $13,700 Paid In |
1920-12-27 | Name Merged | No data | Bham Ice Cream Co (Inc.) |
1920-11-05 | Capital Change | $20,000 Authorized $13,700 Paid In | $200,000 Authorized $13,700 Paid In |
1915-04-01 | Name Change | Sutton Ice Cream Manufacturing Company | Jersey Ice Cream Company |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State