Name: | Morris & Johnson Co., Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Merged |
Date of registration: | 18 Apr 1960 (65 years ago) (Companies founded in April 1960) |
Entity Number: | 000-730-905 |
Register Number: | 000730905 |
Place of Formation: | Geneva County |
Principal Address: | GENEVA, AL |
Authorized Capital: | $100,000 |
Paid Share Capital: | $2,500 |
Activities
MANUFACTURING
Name | Role | Address |
---|---|---|
MORRIS, J G | Incorporator | No data |
MORRIS, JEWEL | Incorporator | No data |
JOHNSON, JOEL E | Incorporator | 309 W LAKESHORE AVENUEGENEVA, AL 36340 |
JOHNSON, THELMA W | Incorporator | No data |
JOHNSON, JOEL E JR | Incorporator | No data |
MORRIS, D H III | Incorporator | No data |
JOHNSON, JIM JR | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1967-07-01 | Capital Change | $10,000 Authorized $2,500 Paid In | $100,000 Authorized $2,500 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State