Name: | First Investment Savings Corporation |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 11 Jan 1956 (69 years ago) |
Entity Number: | 000-743-648 |
Register Number: | 000743648 |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $300,000 |
Paid Share Capital: | $10,623 |
Activities
STOCK BROKERAGE COMMISSION BUSINESS
Name | Role | Address |
---|---|---|
KNOWLES, ANDREW J | Incorporator | No data |
GARNER, W J | Incorporator | No data |
CRADDOCK, FRENCH H JR | Incorporator | No data |
CRADDOCK, MARGARET E | Incorporator | No data |
CRADDOCK, PATRICIA B | Incorporator | No data |
ATCHLEY, D D | Incorporator | No data |
MEADOWS, DAVID E | Incorporator | 650 TALON TRACEBIRMINGHAM, AL 35242 |
MICKLER, K B | Incorporator | No data |
NEWMAN, W R | Incorporator | No data |
ALLISON, HOWARD M | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1965-06-10 | Capital Change | $100,000 Authorized $10,623 Paid In | $300,000 Authorized $10,623 Paid In |
1957-06-27 | Capital Change | $50,000 Authorized $10,623 Paid In | $100,000 Authorized $10,623 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State