Name: | Huntsville Ice & Coal Co. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 28 Jun 1895 (129 years ago) |
Date of dissolution: | 31 Jul 1954 |
Entity Number: | 000-756-657 |
Register Number: | 000756657 |
Place of Formation: | Madison County |
Principal Address: | HUNTSVILLE, AL |
Authorized Capital: | $50,000 |
Activities
ICE AND COAL DEALERS
Name | Role | Address |
---|---|---|
SUGG, CYRUS F | Incorporator | No data |
SPRAGINS, ROBERT E | Incorporator | No data |
RAND, JACKSON | Incorporator | No data |
RISON, JNO L | Incorporator | No data |
ECHOLS, W H | Incorporator | No data |
RYAN, HARRY P | Incorporator | No data |
RICHARDSON, WILLIAM | Incorporator | 402 6TH AVENUE SWDECATUR, AL 35601 |
BOWLING, JAMES M | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1936-06-30 | Capital Change | $100,000 Authorized --- Paid In | $50,000 Authorized undefined Paid In |
1922-09-14 | Capital Change | $25,000 Authorized --- Paid In | $100,000 Authorized --- Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State