Name: | Johnston Manufacturing Co. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 04 Aug 1908 (116 years ago) (Companies founded in August 1908) |
Date of dissolution: | 30 Dec 1976 |
Entity Number: | 000-760-796 |
Register Number: | 000760796 |
Historical Names: |
Johnston Bros. Co.
Johnson Dry Goods Co. Johnson Manufacturing Co. |
Place of Formation: | Calhoun County |
Principal Address: | ANNISTON, AL |
Authorized Capital: | $131,300 |
Paid Share Capital: | $25,000 |
Activities
MERCANTILE
Name | Role | Address |
---|---|---|
JOHNSTON, GEO | Incorporator | No data |
JOHNSTON, C G | Incorporator | No data |
JOHNSTON, ARTHUR | Incorporator | 6328 SAKS RDANNISTON, AL 36206 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1941-04-24 | Name Change | Johnson Manufacturing Co. | Johnston Manufacturing Co. |
1933-12-16 | Name Change | Johnson Dry Goods Co. | Johnson Manufacturing Co. |
1928-09-28 | Capital Change | $150,000 Authorized $25,000 Paid In | $131,300 Authorized $25,000 Paid In |
1918-12-29 | Name Change | Johnston Bros. Co. | Johnson Dry Goods Co. |
1917-12-29 | Capital Change | $25,000 Authorized $25,000 Paid In | $150,000 Authorized $25,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State