Name: | Leon Investment Company, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Dissolved |
Date of registration: | 04 Feb 1942 (83 years ago) (Companies founded in February 1942) |
Date of dissolution: | 23 Sep 1982 |
Entity Number: | 000-764-807 |
Register Number: | 000764807 |
Place of Formation: | Jefferson County |
Principal Address: | BIRMINGHAM, AL |
Authorized Capital: | $1,400 |
Paid Share Capital: | $1,000 |
Activities
REAL ESTATE
Name | Role |
---|---|
ALAND, LEON | Incorporator |
ALAND, EMANUEL | Incorporator |
ALAND, RALPH | Incorporator |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1976-08-12 | Capital Change | $42,435.90 Authorized $1,000 Paid In | $1,400 Authorized $1,000 Paid In |
1973-10-05 | Capital Change | $72,891.28 Authorized $1,000 Paid In | $42,435.90 Authorized $1,000 Paid In |
1964-12-31 | Capital Change | $2,000 Authorized $1,000 Paid In | $72,891.28 Authorized $1,000 Paid In |
1956-09-24 | Capital Change | $7,500 Authorized $1,000 Paid In | $2,000 Authorized $1,000 Paid In |
1942-12-19 | Capital Change | $2,000 Authorized $1,000 Paid In | $7,500 Authorized $1,000 Paid In |
Date of last update: 15 Aug 2024
Sources: Alabama Secretary of State