Name: | State Securities, Inc. |
Jurisdiction: | Alabama |
Legal type: | Domestic Corporation |
Status: | Exists |
Date of registration: | 30 Dec 1965 (59 years ago) |
Entity Number: | 000-798-915 |
Register Number: | 000798915 |
Place of Formation: | Mobile County |
Principal Address: | MOBILE, AL |
Authorized Capital: | $500,000 |
Paid Share Capital: | $1,000 |
Activities
SALE OF SECURITIES
Name | Role | Address |
---|---|---|
WHITE, MARY A | Incorporator | 3642 HAVEN VIEW CIRCLEBIRMINGHAM, AL 35216 |
STREET, LOIS | Incorporator | No data |
LEVINE, ALEEN | Incorporator | No data |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1967-02-28 | Capital Change | $1,000 Authorized $1,000 Paid In | $500,000 Authorized $1,000 Paid In |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State