Name: | Gold Kist Inc. |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Withdrawn |
Entity Number: | 000-852-977 |
Register Number: | 000852977 |
Historical Names: |
Georgia Cotton Producers Association
Cotton Producers Association |
County: | Montgomery |
Place of Formation: | Georgia |
Principal Address: | 3348 PEACHTREE ROAD NEATLANTA, GA |
Registered Office Street Address: | 2 NORTH JACKSON ST., SUITE 605MONTGOMERY, AL 36104 |
Registered Office Street Address ZIP Code: | 36104 |
Activities
MARKETING OR SELLING COTTON
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 2 NORHT JACKSON STREET SUITE 605MONTGOMERY, AL 36104 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1980-07-01 | Name Merged | No data | Farmers Mutual Exchange of Browns, Inc. |
1980-07-01 | Name Merged | No data | Farmer's Mutual Exchange of Jasper, Inc. |
1980-06-03 | Name Merged | No data | Farmers Mutual Exchange of Albertville-Boaz, Inc. |
1980-06-03 | Name Merged | No data | Farmers Mutual Exchange of Cullman, Inc. |
1980-03-03 | Name Merged | No data | Farmers Mutual Exchange of Haleyville, Inc. |
1980-03-03 | Name Merged | No data | Farmers Mutual Exchange of Geneva, Inc. |
1980-03-03 | Name Merged | No data | Farmers Mutual Exchange of Athens, Inc. |
1980-03-03 | Name Merged | No data | Farmers Mutual Exchange of Pell City, Inc. |
1980-03-03 | Name Merged | No data | Farmers Mutual Exchange of Danville, Alabama, Inc. |
1980-02-01 | Name Merged | No data | Farmers Mutual Exchange of Red Level, Inc. |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State