Name: | Union Oil Company of California |
Jurisdiction: | Alabama |
Legal type: | Foreign Corporation |
Status: | Exists |
Entity Number: | 000-857-225 |
Register Number: | 000857225 |
ZIP code: | 36104 |
County: | Montgomery |
Place of Formation: | California |
Principal Address: | 617 W. 7TH STLOS ANGELES, CA |
Registered Office Street Address: | 641 SOUTH LAWRENCE STREETMONTGOMERY, AL 36104 |
Activities
OIL
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY INC | Agent | 251 LITTLE FALLS DRIVEWILMINGTON, DE 19808 |
Event Date | Event Type | Old Value | New Value |
---|---|---|---|
1994-03-30 | Name Merged | No data | Self Serve Marts, Inc. |
1992-12-21 | Name Merged | No data | Hughes Eastern Petroleum, Inc. |
1992-05-21 | Name Merged | No data | Unocal Exploration Corporation |
1992-02-07 | Name Merged | No data | UXP Corporation |
1990-09-10 | Name Merged | No data | UNOCAL GULF PARTNERS, INC. (CA) Non-Qualified Foreign Into Qualified |
1990-09-10 | Name Merged | No data | UXP CORPORATION (DE) Non-Qualified Foreign Into Qualified |
1989-07-18 | Name Merged | No data | NON-QUALIFIED FOREIGN INTO QUALIFIED * Name Not On Data Base |
1986-08-07 | Name Merged | No data | Eugene Shoal Oil Company, Inc. |
1986-08-07 | Name Merged | No data | Breton Resources Company, Inc. |
1983-05-19 | Name Merged | No data | NON-QUALIFIED FOREIGN INTO QUALIFIED * Name Not On Data Base |
Date of last update: 16 Aug 2024
Sources: Alabama Secretary of State